World Athletics Certified · Full Pour System · IAAF Compliant
Precision-layered synthetic running track systems built to World Athletics specifications. From primer to EPDM top coat — every micron measured, every molecule tested.
A chemically bonded multi-layer system delivering IAAF Track & Field Facility certification. Hover each layer to inspect material properties.
↑ SUBSTRATE (ASPHALT / CONCRETE)
Every component independently tested and approved under World Athletics (IAAF) Track & Field Facility Rules — the global benchmark for elite athletics.
Precision-engineered elastomeric properties — measured, verified, and reproducible across every batch leaving our facility.
| S. No | Properties | Result |
|---|---|---|
| 1 | Component | 2 Component |
| 2 | Curing Time | After 24 Hours (25°C) |
| 3 | Colour | Red |
| 4 | Viscosity | 4500 – 6000 mPas (25°C) |
| 5 | Density | 1.6 – 1.7 g/cm³ (25°C) |
| 6 | Mixing Ratio | 4:1 (By Weight) |
| 7 | Pot Life | Approx. 40 min at 25°C |
| 8 | Application Temperature | Min. 5°C |
| 9 | Shelf Life / Storage | 12 Months (5–30°C) |
| 10 | Walkable Time (25°C) | 12–16 Hours |
| 11 | Granule Removal Time | After 20 Hours |
| 12 | Tensile Strength | 2.2 N/mm² |
| 13 | Permissible Humidity | 30% – 90% |
Speak to our track engineering team. We'll guide substrate assessment, system selection, and full IAAF compliance documentation.